Team Scoring

(As of vendredi, janv 24 2003)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 11  Paul Kariya           ANA  80  49  85 134  24  76 12  6  3  0  291  16,8  0 16
F 38 *Jason Chimera         ANA  81  26  45  71  -1  42  6  0  5  0  184  14,1  0  2
F 22  Daymond Langkow       ANA  81  33  35  68 -15 136 11  1  5  0  194  17,0  1  1
F 56  Steve Kariya          ANA  76  26  40  66  -2  50  6  0  2  0  169  15,4  0  3
F 41  Jeff Friesen          ANA  79  29  37  66 -23 140  7  1  5  0  213  13,6  0  0
D 15  Tomas Kaberle         ANA  80  17  47  64  22  75  7  0  2  0  149  11,4  2  2
F 49  Jochen Hecht          ANA  82  22  40  62 -11 114 11  0  4  0  156  14,1  1  1
D 48  Brad Stuart           ANA  82   8  41  49  17 120  1  0  3  0  148   5,4  0  0
F 21 *Maxim Balmochnykh     ANA  82  13  22  35  -1 137  3  0  3  0  122  10,7  0  0
D 20  Pavel Trnka           ANA  82  11  21  32 -19  91  7  0  1  0  120   9,2  0  1
F 46 *Adam Colagiacomo      ANA  82  11  17  28  -5 129  3  0  1  0   89  12,4  0  0
F 1   Dany Heatly           ANA  82   9  17  26  -4  72  0  0  0  0   88  10,2  0  0
F 31  Brad Boyes            ANA  82  10  14  24  10  30  0  0  0  0   42  23,8  0  0
F 26 *Jay Legault           ANA  82   6  13  19   4  63  1  0  2  0   46  13,0  0  1
D 5   Marek Malik           ANA  74   5  12  17 -25 159  2  1  1  0   83   6,0  0  1
D 57  Sergei Zubov          ANA  78   1  14  15 -10  28  1  0  0  0   79   1,3  0  0
D 23  Mattias Norstrom      ANA  77   2   9  11  -9 128  0  0  0  1   41   4,9  0  0
D 9   Pascal Trepanier      ANA  19   1   3   4   2  20  0  0  0  0   10  10,0  0  0
F 32 *Reed Low              ANA   6   1   1   2   2  23  0  0  0  0    3  33,3  0  0
F 17  Patrick Cote          ANA   5   1   0   1  -1  25  0  0  0  0    2  50,0  0  0
G 55  Pascal Leclair        ANA  27   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 4   Marian Gaborik        ANA  82   0   1   1   1   0  0  0  0  0    2   0,0  0  0
G 37  Jeff Hackett          ANA  77   0   0   0   0   7  0  0  0  0    0   0.0  0  0
G 61 *Alexei Volkov         ANA   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 10  Cameron Mann          ANA   2   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 281 515 796    1665 78  9 37  1 2231  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 55 Pascal Leclair ANA 27 687 3,23 3 3 0 1 37 314 ,882 0 1 61 *Alexei Volkov ANA 1 29 4,14 0 0 0 0 2 13 ,846 0 0 37 Jeff Hackett ANA 77 4240 3,31 34 36 6 2 234 2028 ,885 7 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4956 3,31 37 39 6 3 273 2355 ,884

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 16  Scott Hartnell        ATL  79  43  59 102   1  70 10  2  7  0  253  17,0  0  1
F 41 *Stanislav Gron        ATL  64  26  35  61  -7  82  4  1  7  0  175  14,9  1  3
F 46 *Dan Cavanaugh         ATL  64  28  24  52  -6  98 11  2  1  0  154  18,2  1  1
D 49  Tim Branham           ATL  82   8  43  51 -21  82  2  1  1  1  151   5,3  0  2
F 29  Todd Marchant         ATL  78  21  29  50  -6  88  7  0  7  0  163  12,9  0  0
F 2   Nikita Alexeev        ATL  67  22  27  49   2  63  3  0  1  0  161  13,7  0  0
D 79  Kristiam Kudroc       ATL  81  10  38  48 -23  94  4  0  2  0  133   7,5  0  4
F 12  Gart Murray           ATL  62  19  23  42  -4  96  3  0  2  0  134  14,2  0  1
D 19  Libor Ustrnul         ATL  66  10  24  34  -4 131  5  0  1  0  118   8,5  0  0
D 7   Adrian Aucoin         ATL  76  11  21  32 -10  84  5  1  0  0  109  10,1  0  0
F 23  Turner Stevenson      ATL  80  12  20  32   0 227  3  0  2  0   97  12,4  0  1
F 76  Brian Sutherby        ATL  67   8  22  30 -10  67  2  0  0  0   91   8,8  0  1
D 30  Ilja Nikulin          ATL  65   3  22  25  -7 108  0  0  1  0   79   3,8  0  0
                            MIN  14   2   2   4   1  22  0  0  0  0   12  16,7  0  0
                            TOT  79   5  24  29  -6 130  0  0  1  0   91   5,5  0  0
F 4   Ruslan Zainullan      ATL  78   8  14  22  -5  28  2  0  1  0   73  11,0  0  0
F 45  Rob Niedermayer       ATL  82   8  11  19  -9  43  1  0  0  1   62  12,9  0  0
D 43  Jesse Wallin          ATL  69   6  12  18   2 182  0  0  0  0   71   8,5  0  1
F 8   Alexander Frolov      ATL  64  10   5  15  -4  67  2  0  1  0   85  11,8  0  0
F 42  Scott Walker          ATL  18   5   9  14  -3  36  3  0  0  0   34  14,7  0  0
D 9   Sami Salo             ATL  38   2  11  13   7  20  0  0  0  0   30   6,7  0  0
F 39  Krzysztof Oliwa       ATL  19   3   3   6  -1  70  0  0  1  0    9  33,3  0  0
F 58  Chris Ferraro         ATL  76   2   4   6  -1  11  0  1  0  0   30   6,7  0  0
F 18  Dallas Drake          ATL  26   2   3   5  -3   8  0  0  0  0   21   9,5  0  0
F 36  Alexei Zhamnov        ATL  15   1   3   4   2  12  0  0  1  0   10  10,0  0  0
D 52 *Mikhial Chernov       ATL   5   1   2   3   1   6  1  0  0  0    6  16,7  0  0
D 51  Frantisek Kaberle     ATL   9   0   3   3  -1   0  0  0  0  0    6   0,0  0  0
G 6   Drew MacIntyre        ATL  18   0   2   2   0   0  0  0  0  0    0   0.0  0  0
G 47  Felix Potvin          ATL  76   0   1   1   0  10  0  0  0  0    0   0.0  0  0
F 21  Matt Johnson          ATL   9   0   1   1   0  32  0  0  0  0    3   0,0  0  0
G 1   Jason Bacashihua      ATL  11   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 11  Bob Boughner          ATL   4   0   0   0   1  33  0  0  0  0    4   0,0  0  0
F 26  Stephen Guolla        ATL   6   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 271 474 745    1870 68  8 36  2 2274  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jason Bacashihua ATL 11 191 6,60 0 2 0 0 21 87 ,759 0 1 6 Drew MacIntyre ATL 18 492 3,17 3 3 0 0 26 184 ,859 0 2 47 Felix Potvin ATL 76 4273 3,37 33 37 4 3 240 1949 ,877 10 1 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4956 3,47 36 42 4 3 287 2220 ,871

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 16  Joe Thornton          BOS  82  38  53  91  -9  87 19  1  6  1  224  17,0  1  2
F 18 *Peter Sarno           BOS  81  25  40  65  -7 120  7  0  2  1  188  13,3  1  1
F 32  Alexander Korolyuk    BOS  77  23  38  61 -22  92  6  3  2  0  189  12,2  0  1
F 35  Mariusz Czerkawski    BOS  82  23  38  61  -6 141  5  2  1  0  195  11,8  0  0
D 78  Andrew Ference        BOS  82  22  38  60 -18 171  5  1  4  0  165  13,3  0  0
F 10  Ivan Huml             BOS  80  27  30  57 -37  88  8  2  4  1  233  11,6  0  1
F 21  Daniel Alfredsson     BOS  74  21  34  55  -9  42 10  0  3  1  170  12,4  0  4
F 63  Andrei Nazarov        BOS  82  13  28  41   6 114  3  1  1  0   99  13,1  0  0
D 6   Aki Berg              BOS  76   7  33  40  -9 149  3  0  1  0  114   6,1  0  0
D 27  Michal Rozsival       BOS  77   8  27  35   7 118  1  0  1  1  106   7,5  0  0
D 15 *Dmitri Kokorev        BOS  79   7  23  30  -9 162  3  0  0  0  125   5,6  0  0
F 14  Samuel Pahlsson       BOS  79  15  13  28   9  51  3  0  2  0   83  18,1  0  0
F 23  Jamal Mayers          BOS  80  10  16  26  10 183  2  0  1  0   82  12,2  0  0
F 94  Ryan Smyth            BOS  78  10  12  22   9  37  0  0  1  1   60  16,7  0  0
F 22  Igor Pohanka          BOS  82   7  12  19  10  88  1  0  1  0   44  15,9  0  0
D 25  Hal Gill              BOS  75   4  10  14 -11 175  2  0  1  0   61   6,6  0  0
D 4   Bobby Allen           BOS  76   2  12  14  -1  92  1  0  0  0   67   3,0  0  0
F 19  Shawn Bates           BOS  82   2   4   6  -4  10  1  0  0  0   14  14,3  0  0
G 11  Jamie Storr           BOS  80   0   4   4   0   8  0  0  0  0    0   0.0  0  0
D 2   Shaone Morrissonn     BOS  11   0   3   3   4  43  0  0  0  0    4   0,0  0  1
F 12  P.J. Axelsson         BOS  10   0   2   2   0   2  0  0  0  0   15   0,0  0  0
G 39 *Donald Choukalos      BOS   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 30  Tuomas Nissinen       BOS  15   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 43  Brandon Smith         BOS  21   0   0   0  -5  36  0  0  0  0   12   0,0  0  0
------------------------------------------------------------------------------------
Boston Totals               BOS  82 264 470 734    2009 80 10 31  6 2250  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Tuomas Nissinen BOS 15 285 4,42 2 4 0 0 21 137 ,847 0 0 39 *Donald Choukalos BOS 1 5 0,00 0 0 0 0 0 2 1,000 0 0 11 Jamie Storr BOS 80 4703 3,16 29 35 12 3 248 2229 ,889 8 4 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4993 3,23 31 39 12 3 269 2368 ,886

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 12  Jarome Iginla         BUF  81  41  50  91  13  52 12  1  6  0  230  17,8  0  0
F 28  Chris Drury           BUF  79  40  50  90  21 155  5  1  6  1  213  18,8  0  0
F 15  Tim Connolly          BUF  39  19  27  46   2  60  6  3  1  0  100  19,0  0  0
                            NYI  42  12  18  30  -9  50  4  0  2  0   96  12,5  0  0
                            TOT  81  31  45  76  -7 110 10  3  3  0  196  15,8  0  0
F 23  Mark Recchi           BUF  81  29  46  75  11  86 12  0  3  1  220  13,2  0  0
F 21  Joe Sakic             BUF  81  21  50  71   5  38  4  1  3  1  197  10,7  0  1
F 37  Curtis Brown          BUF  80  20  42  62   2  73  3  0  4  0  177  11,3  0  0
D 13  Sandis Ozolinsh       BUF  80  14  25  39   5  66  7  0  3  0  137  10,2  0  0
D 40  Richard Jackman       BUF  77  10  28  38  11  50  2  0  0  0  130   7,7  1  1
D 22  Roman Hamrlik         BUF  82   9  29  38  -3  91  4  0  1  0  122   7,4  0  0
F 19  J-P Dumont            BUF  39   6   7  13  -7  51  2  0  0  0   48  12,5  0  0
                            NYI  39   5  19  24  -6  51  1  0  0  0   77   6,5  0  0
                            TOT  78  11  26  37 -13 102  3  0  0  0  125   8,8  0  0
F 11  Patrik Stefan         BUF  82  14  23  37   5  43  0  0  1  1  118  11,9  0  2
D 7   Juha Gustafsson       BUF  74   6  27  33   9  89  0  0  0  0   92   6,5  0  0
F 32  Jani Rita             BUF  82  15  18  33   9  26  1  0  3  1   74  20,3  0  0
F 31  Peter Worrell         BUF  82   8  21  29   0 284  3  1  1  1   73  11,0  1  1
D 14  Rhett Warrener        BUF  82   7  22  29  12 137  0  0  3  0  100   7,0  0  1
F 42  Niklas Sundstrom      BUF  82  11  15  26   5  59  2  0  1  0  108  10,2  0  0
D 45  Mike Rathje           BUF  82   4  16  20  -2  32  1  1  0  0   70   5,7  0  1
F 20 *Daniel Tkaczuk        BUF  36   3   7  10   0  12  0  0  0  0   19  15,8  0  0
                            TOR  22   6   2   8  -2  15  1  1  1  0   25  24,0  0  0
                            TOT  58   9   9  18  -2  27  1  1  1  0   44  20,5  0  0
D 34  Vladimir Korsunov     BUF   6   0   1   1  -3  16  0  0  0  0    5   0,0  0  0
F 17 *Jeremy Adduono        BUF   1   0   0   0   0   0  0  0  0  0    2   0,0  0  0
F 35  Wayne Primeau         BUF  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 30  J-S Aubin             BUF  77   0   0   0   0   4  0  0  0  0    0   0.0  0  0
G 46  Tommy Salo            BUF  22   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 41  Mike Ricci            BUF   4   0   0   0  -2   5  0  0  0  0    0   0.0  0  0
G 1   Roberto Luongo        BUF  32   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 300 543 843    1547 70  9 39  6 2433  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roberto Luongo BUF 32 1738 2,73 20 6 2 3 79 731 ,892 0 0 30 J-S Aubin BUF 77 4402 3,28 37 27 8 3 241 1973 ,878 4 0 46 Tommy Salo BUF 22 578 2,49 3 4 3 0 24 266 ,910 2 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 6718 3,07 40 31 11 6 344 2970 ,884

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 37 *Oleg Saprykin         CGY  79  32  44  76  11 179  8  1  4  1  203  15,8  3  3
F 36  John LeClair          CGY  52  24  26  50  17  26  7  0  5  1   97  24,7  0  0
                            PIT  28  10   9  19   6  16  1  0  1  0   76  13,2  0  0
                            TOT  80  34  35  69  23  42  8  0  6  1  173  19,7  0  0
F 18 *Ivan Ciernik          CGY  19   7  10  17  -7  20  3  1  2  0   65  10,8  0 11
                            OTT  56  18  28  46  -3 120  5  1  1  0  125  14,4  0  0
                            TOT  75  25  38  63 -10 140  8  2  3  0  190  13,2  0 11
F 27  Colby Armstrong       CGY  80  28  34  62  12  62  9  1  2  0  182  15,4  0  0
F 24  Jason Ward            CGY  21  14   8  22   6  34  3  0  3  1   52  26,9  0  0
                            SJ   29   8  11  19   1  56  3  0  1  0   76  10,5  0  0
                            TOR  29   8  11  19   0  43  4  0  2  0   69  11,6  0  0
                            TOT  79  30  30  60   7 133 10  0  6  1  197  15,2  0  0
F 42  Maxim Afinogenov      CGY  82  23  36  59  13 107  9  1  6  0  176  13,1  0  0
D 23  Wade Redden           CGY  76  11  45  56   5 112  1  1  3  0  130   8,5  0  0
D 35 *Chris St. Croix       CGY  71  17  36  53  25 117  5  3  5  1  160  10,6  0  0
F 32  Ian Laperriere        CGY  74  15  34  49  28 318  4  1  1  0  120  12,5  0  0
F 9   Kris Vernarsky        CGY  76  15  23  38  18  56  4  2  2  0   84  17,9  0  0
F 11 *Jaroslav Kristek      CGY  82  15  21  36  20  52  4  1  2  0   89  16,9  0  0
D 26  Toni Lydman           CGY  68  12  23  35  22  83  5  0  2  0   91  13,2  0  0
F 19  Steve Yzerman         CGY  18   5  12  17   2   0  1  0  1  0   29  17,2  0  0
                            OTT  63   2  14  16 -10   8  0  0  1  0   47   4,3  0  0
                            TOT  81   7  26  33  -8   8  1  0  2  0   76   9,2  0  0
F 22  Tomi Kallio           CGY  82  12  19  31  15  74  1  1  2  1   85  14,1  0  0
D 41  Eric Desjardins       CGY  76   8  22  30   9  93  1  1  1  0   99   8,1  0  0
D 33 *Nick Boynton          CGY  74   6  23  29  19  71  2  0  1  0  115   5,2  0  0
F 12 *Mathieu Benoit        CGY  63   8  20  28  14  47  0  0  1  0   72  11,1  0  0
F 48  Tavis Hansen          CGY  56   5  11  16   6 118  0  0  2  0   35  14,3  0  0
D 25  Andrei Posnov         CGY  28   4  11  15   8  52  1  0  0  0   41   9,8  0  0
D 6  *Evgeny Tsybouk        CGY  28   3   4   7  13  92  0  0  0  0   22  13,6  0  0
G 30  Martin Brodeur        CGY  13   0   2   2   0   2  0  0  0  0    0   0.0  0  1
                            DET  64   0   3   3   0   2  0  0  0  0    0   0.0  0  0
                            TOT  77   0   5   5   0   4  0  0  0  0    0   0.0  0  1
G 10  Jean-Francois Racine  CGY  54   0   3   3   0   0  0  0  0  0    0   0.0  0  0
F 16  Cory Stillman         CGY  11   0   2   2  -2   2  0  0  0  0    7   0,0  0  0
G 1  *Mathieu Garon         CGY   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 53 *Darrel Scoville       CGY   7   0   0   0   0   4  0  0  0  0    6   0,0  0  0
------------------------------------------------------------------------------------
Calgary Totals              CGY  82 310 545 855    1966 81 15 51  5 2353  13,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 10 Jean-Francois Racine CGY 54 3033 2,59 38 9 2 1 131 1302 ,899 0 3 1 *Mathieu Garon CGY 4 172 3,14 2 0 0 0 9 76 ,882 0 0 30 Martin Brodeur CGY 13 712 3,54 5 5 3 0 42 285 ,853 2 2 DET 64 3733 2,64 30 25 9 3 164 1541 ,894 2 3 TOT 77 4445 2,78 35 30 12 3 206 1826 ,887 4 5 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 7650 2,71 55 19 8 4 346 3204 ,892

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 26  Andy Hilbert          CRL  75  29  42  71  18 157  4  2  1  0  224  12,9  0  1
F 43 *Andrei Petrunin       CRL  81  26  38  64   2 114  4  2  3  1  178  14,6  0  0
F 17 *Dan Snyder            CRL  82  24  37  61   2 295  7  3  4  0  192  12,5  0  0
F 47 *Robert Francz         CRL  82  23  24  47   2 249  5  0  4  1  163  14,1  1  1
D 0   Carlo Colaiacovo      CRL  81  12  28  40   0  99  4  0  4  1  136   8,8  0  2
D 23  Martin Skoula         CRL  24   3   8  11  -4  32  2  0  0  0   42   7,1  0  0
                            COL  54   6  22  28  -4  91  2  0  3  0   97   6,2  0  0
                            TOT  78   9  30  39  -8 123  4  0  3  0  139   6,5  0  0
F 73 *Josef Vasicek         CRL  82  15  21  36  -6  69  3  0  4  0  118  12,7  0  0
F 18  Martin Samuelsson     CRL  81  18  16  34  -4 100  5  1  0  1  162  11,1  0  1
F 6   Jarret Stoll          CRL  27   0   3   3  -3  12  0  0  0  0   17   0,0  0  0
                            CGY  54  11  20  31   2  26  2  0  3  0  105  10,5  0  0
                            TOT  81  11  23  34  -1  38  2  0  3  0  122   9,0  0  0
F 41  Shane Doan            CRL  24   9  13  22   5  60  1  0  1  0   61  14,8  0  0
                            COL  52   6   5  11  -7 136  0  0  2  0   58  10,3  0  0
                            TOT  76  15  18  33  -2 196  1  0  3  0  119  12,6  0  0
D 4  *Jim Baxter            CRL  69   6  25  31   3  58  3  0  0  1  106   5,7  0  3
D 40  Jakub Cutta           CRL  79   3  27  30 -11 115  0  1  1  0   92   3,3  0  0
D 3   Dave Tanabe           CRL  53   5  21  26  19  59  1  0  1  0   91   5,5  0  0
D 2  *Nikos Tselios         CRL  58   4  21  25   6 224  2  0  1  0   83   4,8  0  0
F 8  *Craig Adams           CRL  62  12   8  20  -1 291  1  1  1  0   95  12,6  0  0
F 9   Chris Dingman         CRL  72   8  12  20  -6 220  2  1  0  0  100   8,0  0  0
D 13  Robyn Regehr          CRL  81   3  16  19   7 247  0  0  0  0   48   6,3  0  0
F 72 *Erik Cole             CRL  54   7  11  18  -1  47  0  1  0  1   38  18,4  0  0
F 98  Jeremy Roenick        CRL  80   9   7  16   5 117  2  2  1  0   30  30,0  0  0
D 5   Andrei Markov         CRL  31   1  12  13   2  11  0  0  0  0   24   4,2  0  0
F 69  Craig MacDonald       CRL  35   3   3   6   5   8  0  2  1  0   19  15,8  0  0
F 38  Shane Willis          CRL  15   2   4   6  -1   8  0  0  1  0   19  10,5  0  0
G 34  Marc Denis            CRL  82   0   3   3   0   0  0  0  0  0    0   0.0  0  0
F 19  Tomas Kurba           CRL   1   0   1   1   1   4  0  0  0  0    0   0.0  0  1
F 36  Rod Brind'Amour       CRL   8   0   1   1   0   0  0  0  0  0    2   0,0  0  0
F 33  Luc Robitaille        CRL   1   0   0   0   0   6  0  0  0  0    2   0,0  0  0
G 97 *JM Pelletier          CRL  21   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Carolina Totals             CRL  82 245 449 694    2855 50 16 36  6 2302  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 97 *JM Pelletier CRL 21 253 1,90 1 0 0 0 8 108 ,926 0 0 34 Marc Denis CRL 82 4718 3,24 31 41 9 3 255 2226 ,885 0 3 ------------------------------------------------------------------------------------ Carolina Totals CRL 82 4971 3,17 32 41 9 3 263 2334 ,887

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 4   Mikhail Yakubov       CHI  80  30  68  98  14 164 10  3  3  1  225  13,3  1  1
F 8   Kyle Calder           CHI  81  46  51  97   8 116 21  1  4  0  235  19,6  0  1
F 6   Pavel Vorobiev        CHI  81  32  38  70  17  77 11  1  4  0  161  19,9  0  0
F 24  Tomas Divisek         CHI  81  31  35  66  31 106  7  1  2  0  197  15,7  0  0
F 21 *Casey Hankinson       CHI  79  28  34  62   3 292  6  0  3  1  175  16,0  0  2
F 9   Ty Jones              CHI  77  20  40  60  -4 261  4  0  3  0  134  14,9  0  0
D 36  Brian Sipotz          CHI  80  13  33  46  16  89  4  1  2  0  146   8,9  0  0
D 5  *Dmitri Tolkunov       CHI  82  10  32  42  18 103  1  1  1  1  130   7,7  0  0
F 56  Keith Primeau         CHI  79  16  22  38   4 276  5  0  2  1  111  14,4  0  0
F 10 *Mike Souza            CHI  74  11  22  33   7  37  3  0  0  0   91  12,1  0  0
D 12  Alexander Barkunov    CHI  82   7  22  29   1 106  1  1  2  0  127   5,5  0  1
F 92  Michael Nylander      CHI  68   9  19  28   1  50  3  0  1  0   65  13,8  0  0
D 19  James Hakewill        CHI  62   6  18  24  -2  63  1  0  1  0   84   7,1  0  0
F 50  Tyson Nash            CHI  69   8  14  22 -12 244  3  0  0  1   74  10,8  0  0
F 33  Vitali Yachmenev      CHI  77  11  10  21   0  20  4  0  0  0   48  22,9  0  0
D 41  Teppo Numminen        CHI  52   5  13  18  10  20  1  0  1  0   48  10,4  0  0
D 7   Scott Balan           CHI  71   6   9  15   0 144  0  0  1  0   67   9,0  0  0
F 37  Matthew Barnaby       CHI  43   3  10  13   0 132  0  0  0  0   26  11,5  0  1
D 15  Nolan Baumgartner     CHI  32   1  12  13  -2  51  0  0  0  0   30   3,3  0  0
F 49  Brian Savage          CHI  34   4   9  13  -4  18  2  0  0  0   38  10,5  0  0
D 14  Darius Kasparaitis    CHI  33   4   7  11   2  67  0  0  1  1   24  16,7  0  1
F 80  Andre Deveaux         CHI  14   1   6   7  -4  14  1  0  0  0   16   6,3  0  0
F 13  Ben Eaves             CHI  14   0   6   6  -2  15  0  0  0  0   14   0,0  0  0
D 1   Kent Huskins          CHI  14   1   4   5  -2  22  1  0  0  0    9  11,1  0  0
F 27  Jean-Yves Leroux      CHI   7   1   1   2   3  33  0  0  0  0    3  33,3  0  0
D 39  Brad Brown            CHI   1   0   1   1   1  12  0  0  0  0    1   0,0  0  1
G 22  Rob Zepp              CHI  16   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 45  Anders Eriksson       CHI   1   0   0   0   1   0  0  0  0  0    2   0,0  0  0
G 40  Maxime Daigneault     CHI  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 38  Trevor Kidd           CHI  80   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Chicago Totals              CHI  82 304 537 841    2532 89  9 31  6 2281  13,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Maxime Daigneault CHI 10 87 2,76 0 0 2 0 4 47 ,915 0 0 22 Rob Zepp CHI 16 303 3,96 1 4 0 0 20 145 ,862 0 1 38 Trevor Kidd CHI 80 4581 3,30 30 38 7 2 252 2147 ,883 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4971 3,33 31 42 9 2 276 2339 ,882

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
D 44  Chris Pronger         COL  75  28  59  87  14 342  7  3  2  0  200  14,0  1  1
F 67  Simon Gagne           COL  81  34  43  77  14  54 15  1  6  0  208  16,3  0  0
F 24  Milan Hejduk          COL  82  25  46  71  16  40  7  0  3  0  231  10,8  0  0
F 49  Owen Nolan            COL  25  11  14  25   2  78  1  2  2  0   62  17,7  0  2
                            CRL  40  16  25  41   3 195  2  3  4  0  123  13,0  0  0
                            TOT  65  27  39  66   5 273  3  5  6  0  185  14,6  0  2
F 92  Jeff O'Neill          COL  82  20  39  59   2 119  6  1  2  0  204   9,8  0  0
D 9   Argis Saviels         COL  82   7  48  55  -9 106  2  0  2  0  186   3,8  0  1
F 45 *Evgeny Lazarev        COL  82  25  24  49  -9 127  5  1  6  0  179  14,0  0  0
F 15 *Eric Chouinard        COL  82  19  25  44 -16  83  5  2  5  0  151  12,6  0  0
D 16  Ossi Vaananen         COL  79  14  28  42   7  72  2  0  2  1  127  11,0  0  0
D 20  Jeff Jillson          COL  79   7  28  35  -7 139  1  1  0  0  117   6,0  0  0
F 6   Ales Hemsky           COL  46  15  17  32 -12  40  6  0  1  0   96  15,6  0  3
F 8   Branci Radivojevic    COL  75  19  11  30  -1  28  5  1  5  0  114  16,7  1  1
F 30  Mike Leclerc          COL  81  12  18  30 -11 154  1  3  1  0   92  13,0  0  0
F 37  Aleksander Perejougin COL  32   8  19  27   7  80  0  0  0  0   65  12,3  0  0
F 13  Dan Hinote            COL  73   9  13  22 -10  14  2  1  0  1   61  14,8  0  0
D 7   Darryl Sydor          COL  25   2   7   9 -12  19  0  0  1  0   36   5,6  0  0
                            CRL  55   3   9  12  -9  43  0  0  0  0   56   5,4  0  0
                            TOT  80   5  16  21 -21  62  0  0  1  0   92   5,4  0  0
D 31 *Rick Berry            COL  78   3  15  18  -6 334  1  0  0  0   70   4,3  0  0
F 51 *Yuri Babenko          COL  82   7   8  15   4  23  1  0  0  0   28  25,0  0  0
F 23  Fredrik Modin         COL  82   6   7  13  -5  39  0  0  0  0   54  11,1  0  0
F 18  Theoren Fleury        COL  20   4   5   9  -1  26  1  0  0  0   18  22,2  0  0
F 14  Sergei Soin           COL   6   0   4   4   1   2  0  0  0  0    8   0,0  0  0
D 3   Kurt Sauer            COL  17   1   2   3  -3  45  0  0  0  0   15   6,7  0  0
G 1   Brent Johnson         COL  82   0   2   2   0   4  0  0  0  0    0   0.0  0  0
G 5   Maxime Ouellet        COL  16   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Colorado Totals             COL  82 295 516 811    2206 70 19 42  2 2501  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 Maxime Ouellet COL 16 211 3,98 0 0 0 0 14 79 ,823 0 0 1 Brent Johnson COL 82 4748 3,16 43 32 7 0 250 2149 ,884 4 2 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4959 3,19 43 32 7 0 264 2228 ,882

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 16 *Brad Moran            CLB  80  32  51  83 -11 289 10  2  5  1  262  12,2  1  1
F 46  Milan Kraft           CLB  74  25  48  73 -22 184  5  2  0  0  205  12,2  0  0
F 29  Glen Murray           CLB  78  27  40  67  -2 109  8  1  3  0  168  16,1  0  3
F 4   Alexei Smirnov        CLB  82  21  35  56 -23 134  7  1  3  0  178  11,8  0  0
F 26  Frederik Sjostrom     CLB  80  22  30  52 -18  73  7  0  1  1  132  16,7  0  0
F 28  Sergei Varlamov       CLB  72  24  22  46   4 107  6  0  3  0  163  14,7  0  0
