LNHSQ_ XtraStats

(As of 01/24/2003 19:17:50)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Colagiacomo          Anaheim         RW  81  11  17  28  89 129  970   0 1.10 12.0   1.6  0.0   7.5  1.84 0.58 0.35 +0.23
* Alexei Volkov           Anaheim         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brad Boyes                Anaheim         C   81  10  14  24  42  26  414   0 0.52  5.1   0.3  0.0  15.9  2.03 1.16 0.30 +0.86
Brad Stuart               Anaheim         D   81   8  40  48 147 120 1959   0 1.81 24.2   1.5  0.0  16.3  1.50 0.49 0.59 -0.10
* Cameron Mann            Anaheim         C    1   0   0   0   0   0    5   0 0.00  5.0   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
Dany Heatly               Anaheim         C   81   8  17  25  86  72  945   0 1.06 11.7   0.9  0.0  13.1  1.82 0.53 0.31 +0.22
Daymond Langkow           Anaheim         C   81  33  35  68 194 136 1530   0 2.40 18.9   1.7  0.0  11.3  2.54 0.89 0.84 +0.05
Jason Chimera             Anaheim         C   80  25  45  70 183  42 1694   0 2.29 21.2   0.5  0.0  40.3  2.16 0.83 0.88 -0.05
Jay Legault               Anaheim         LW  81   6  13  19  46  63  489   0 0.57  6.0   0.8  0.0   7.8  1.88 0.78 0.23 +0.54
Jeff Friesen              Anaheim         LW  78  29  36  65 209 138 1921   0 2.68 24.6   1.8  0.0  13.9  2.18 0.68 0.83 -0.16
Jeff Hackett              Anaheim         G   76   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jochen Hecht              Anaheim         RW  81  22  39  61 152 114 1545   0 1.88 19.1   1.4  0.0  13.6  1.97 0.79 0.75 +0.04
Marek Malik               Anaheim         D   73   5  12  17  82 159 1388   0 1.12 19.0   2.2  0.0   8.7  1.18 0.24 0.23 +0.01
Marian Gaborik            Anaheim         LW  81   0   1   1   2   0    7   0 0.02  0.1   0.0  0.0   7.0  5.71 2.86 0.01 +2.84
Mattias Norstrom          Anaheim         D   76   2   9  11  40 126  911   0 0.53 12.0   1.7  0.0   7.2  0.88 0.24 0.14 +0.10
Maxim Balmochnykh         Anaheim         LW  81  13  22  35 120 137 1193   0 1.48 14.7   1.7  0.0   8.7  2.01 0.59 0.43 +0.15
* Pascal Leclair          Anaheim         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Pascal Trepanier        Anaheim         D   19   1   3   4  10  20  278   0 0.53 14.6   1.1  0.0  13.9  0.72 0.29 0.21 +0.08
* Patrick Cote            Anaheim         LW   5   1   0   1   2  25   43   0 0.40  8.6   5.0  0.0   1.7  0.93 0.47 0.20 +0.27
Paul Kariya               Anaheim         LW  79  49  84 133 289  76 2337   0 3.66 29.6   1.0  0.0  30.8  2.47 1.14 1.68 -0.55

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pavel Trnka               Anaheim         D   81  11  21  32 120  89 1734   0 1.48 21.4   1.1  0.0  19.5  1.38 0.37 0.40 -0.03
* Reed Low                Anaheim         RW   6   1   1   2   3  23   59   0 0.50  9.8   3.8  0.0   2.6  1.02 0.68 0.33 +0.34
Sergei Zubov              Anaheim         D   77   1  14  15  79  28 1056   0 1.03 13.7   0.4  0.0  37.7  1.50 0.28 0.19 +0.09
Steve Kariya              Anaheim         RW  75  25  40  65 165  48 1367   0 2.20 18.2   0.6  0.0  28.5  2.41 0.95 0.87 +0.08
Tomas Kaberle             Anaheim         D   79  17  45  62 147  75 1934   0 1.86 24.5   0.9  0.0  25.8  1.52 0.64 0.78 -0.14
Adrian Aucoin             Atlanta         D   74  11  20  31 107  84 1267   0 1.45 17.1   1.1  0.0  15.1  1.69 0.49 0.42 +0.07
Alexander Frolov          Atlanta         LW  62  10   4  14  85  65  830   0 1.37 13.4   1.0  0.0  12.8  2.05 0.34 0.23 +0.11
* Alexei Zhamnov          Atlanta         C   15   1   3   4  10  12   88   0 0.67  5.9   0.8  0.0   7.3  2.27 0.91 0.27 +0.64
* Bob Boughner            Atlanta         D    4   0   0   0   4  33   53   0 1.00 13.3   8.3  0.0   1.6  1.51 0.00 0.00 +0.00
Brian Sutherby            Atlanta         C   65   7  22  29  89  61  931   0 1.37 14.3   0.9  0.0  15.3  1.91 0.62 0.45 +0.18
Chris Ferraro             Atlanta         C   74   2   4   6  30  11  238   0 0.41  3.2   0.1  0.0  21.6  2.52 0.50 0.08 +0.42
* Dallas Drake            Atlanta         RW  26   2   3   5  21   8  204   0 0.81  7.8   0.3  0.0  25.5  2.06 0.49 0.19 +0.30
Dan Cavanaugh             Atlanta         C   62  28  23  51 146  98 1275   0 2.35 20.6   1.6  0.0  13.0  2.29 0.80 0.82 -0.02
* Drew MacIntyre          Atlanta         G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Felix Potvin              Atlanta         G   74   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Frantisek Kaberle       Atlanta         D    9   0   3   3   6   0  119   0 0.67 13.2   0.0  0.0 119.0  1.01 0.50 0.33 +0.17
Ilja Nikulin              Atlanta         D   77   5  23  28  88 128 1214   0 1.14 15.8   1.7  0.0   9.5  1.45 0.46 0.36 +0.10
* Jason Bacashihua        Atlanta         G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jesse Wallin              Atlanta         D   67   6  11  17  68 174 1313   0 1.01 19.6   2.6  0.0   7.5  1.04 0.26 0.25 +0.01
Kristiam Kudroc           Atlanta         D   79  10  38  48 126  90 1882   0 1.59 23.8   1.1  0.0  20.9  1.34 0.51 0.61 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Krzysztof Oliwa         Atlanta         LW  19   3   3   6   9  70  170   0 0.47  8.9   3.7  0.0   2.4  1.06 0.71 0.32 +0.39
Libor Ustrnul             Atlanta         D   64  10  22  32 114 131 1329   0 1.78 20.8   2.0  0.0  10.1  1.72 0.48 0.50 -0.02
* Mikhial Chernov         Atlanta         D    5   1   2   3   6   6   76   0 1.20 15.2   1.2  0.0  12.7  1.58 0.79 0.60 +0.19
Nikita Alexeev            Atlanta         RW  65  21  27  48 155  63 1275   0 2.38 19.6   1.0  0.0  20.2  2.43 0.75 0.74 +0.01
Rob Niedermayer           Atlanta         C   80   8  11  19  61  39  645   0 0.76  8.1   0.5  0.0  16.5  1.89 0.59 0.24 +0.35
Ruslan Zainullan          Atlanta         LW  76   8  14  22  73  28  705   0 0.96  9.3   0.4  0.0  25.2  2.07 0.62 0.29 +0.33
* Sami Salo               Atlanta         D   38   2  11  13  30  20  389   0 0.79 10.2   0.5  0.0  19.4  1.54 0.67 0.34 +0.33
Scott Hartnell            Atlanta         RW  77  40  58  98 243  64 2095   0 3.16 27.2   0.8  0.0  32.7  2.32 0.94 1.27 -0.34
* Scott Walker            Atlanta         RW  18   5   9  14  34  36  291   0 1.89 16.2   2.0  0.0   8.1  2.34 0.96 0.78 +0.18
Stanislav Gron            Atlanta         C   62  26  35  61 173  80 1525   0 2.79 24.6   1.3  0.0  19.1  2.27 0.80 0.98 -0.18
* Stephen Guolla          Atlanta         C    6   0   0   0   0   0   21   0 0.00  3.5   0.0  0.0  21.0  0.00 0.00 0.00 +0.00
Tim Branham               Atlanta         D   80   8  42  50 147  80 1720   0 1.84 21.5   1.0  0.0  21.5  1.71 0.58 0.63 -0.04
Todd Marchant             Atlanta         LW  76  21  28  49 162  84 1369   0 2.13 18.0   1.1  0.0  16.3  2.37 0.72 0.64 +0.07
Turner Stevenson          Atlanta         RW  78  11  19  30  95 227  974   0 1.22 12.5   2.9  0.0   4.3  1.95 0.62 0.38 +0.23
Aki Berg                  Boston          D   74   7  31  38 108 149 1538   0 1.46 20.8   2.0  0.0  10.3  1.40 0.49 0.51 -0.02
Alexander Korolyuk        Boston          LW  75  23  38  61 186  92 1508   0 2.48 20.1   1.2  0.0  16.4  2.47 0.81 0.81 -0.00
Andrei Nazarov            Boston          LW  80  13  27  40  97 112 1135   0 1.21 14.2   1.4  0.0  10.1  1.71 0.70 0.50 +0.20
Andrew Ference            Boston          D   80  22  37  59 160 164 1953   0 2.00 24.4   2.0  0.0  11.9  1.64 0.60 0.74 -0.13
* Brandon Smith           Boston          D   21   0   0   0  12  36  293   0 0.57 14.0   1.7  0.0   8.1  0.82 0.00 0.00 +0.00
Daniel Alfredsson         Boston          RW  72  19  34  53 163  40 1321   0 2.26 18.3   0.6  0.0  33.0  2.47 0.80 0.74 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dmitri Kokorev            Boston          D   77   7  23  30 121 160 1782   0 1.57 23.1   2.1  0.0  11.1  1.36 0.34 0.39 -0.05
* Donald Choukalos        Boston          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Hal Gill                  Boston          D   73   4  10  14  61 173 1291   0 0.84 17.7   2.4  0.0   7.5  0.95 0.22 0.19 +0.03
Igor Pohanka              Boston          C   80   7  12  19  43  76  392   0 0.54  4.9   0.9  0.0   5.2  2.19 0.97 0.24 +0.73
Ivan Huml                 Boston          LW  78  27  29  56 229  88 1946   0 2.94 24.9   1.1  0.0  22.1  2.35 0.58 0.72 -0.14
Jamal Mayers              Boston          RW  78  10  15  25  80 169  873   0 1.03 11.2   2.2  0.0   5.2  1.83 0.57 0.32 +0.25
Jamie Storr               Boston          G   78   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Thornton              Boston          C   80  36  53  89 217  85 2223   0 2.71 27.8   1.1  0.0  26.2  1.95 0.80 1.11 -0.31
Mariusz Czerkawski        Boston          RW  80  23  38  61 193 139 1575   0 2.41 19.7   1.7  0.0  11.3  2.45 0.77 0.76 +0.01
Michal Rozsival           Boston          D   75   8  27  35 100 116 1203   0 1.33 16.0   1.5  0.0  10.4  1.66 0.58 0.47 +0.12
* P.J. Axelsson           Boston          RW  10   0   2   2  15   2  127   0 1.50 12.7   0.2  0.0  63.5  2.36 0.31 0.20 +0.11
Peter Sarno               Boston          C   79  25  38  63 186 120 1422   0 2.35 18.0   1.5  0.0  11.9  2.62 0.89 0.80 +0.09
Ryan Smyth                Boston          LW  76  10  12  22  59  37  591   0 0.78  7.8   0.5  0.0  16.0  2.00 0.74 0.29 +0.46
Samuel Pahlsson           Boston          C   77  14  12  26  80  49  919   0 1.04 11.9   0.6  0.0  18.8  1.74 0.57 0.34 +0.23
* Shaone Morrissonn       Boston          D   11   0   3   3   4  43  126   0 0.36 11.5   3.9  0.0   2.9  0.63 0.48 0.27 +0.20
Shawn Bates               Boston          C   80   2   4   6  14  10  200   0 0.17  2.5   0.1  0.0  20.0  1.40 0.60 0.07 +0.53
* Tuomas Nissinen         Boston          G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Drury               Buffalo         C   77  37  49  86 203 155 1842   0 2.64 23.9   2.0  0.0  11.9  2.20 0.93 1.12 -0.18
Curtis Brown              Buffalo         LW  78  20  41  61 171  71 1663   0 2.19 21.3   0.9  0.0  23.4  2.06 0.73 0.78 -0.05
Daniel Tkaczuk            Buffalo         C   58   9   9  18  44  27  495   0 0.76  8.5   0.5  0.0  18.3  1.78 0.73 0.31 +0.42

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
J-P Dumont                Buffalo         RW  76  11  25  36 123 102 1057   0 1.62 13.9   1.3  0.0  10.4  2.33 0.68 0.47 +0.21
J-S Aubin                 Buffalo         G   75   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jani Rita                 Buffalo         RW  80  15  17  32  74  26  670   0 0.93  8.4   0.3  0.0  25.8  2.21 0.96 0.40 +0.56
Jarome Iginla             Buffalo         RW  79  41  47  88 227  52 2024   0 2.87 25.6   0.7  0.0  38.9  2.24 0.87 1.11 -0.24
* Jeremy Adduono          Buffalo         LW   1   0   0   0   2   0   11   0 2.00 11.0   0.0  0.0  11.0  3.64 0.00 0.00 +0.00
Joe Sakic                 Buffalo         C   79  21  48  69 193  38 1450   0 2.44 18.4   0.5  0.0  38.2  2.66 0.95 0.87 +0.08
Juha Gustafsson           Buffalo         D   72   6  24  30  88  85 1302   0 1.22 18.1   1.2  0.0  15.3  1.35 0.46 0.42 +0.04
Mark Recchi               Buffalo         RW  79  29  46  75 219  86 1550   0 2.77 19.6   1.1  0.0  18.0  2.83 0.97 0.95 +0.02
Mike Rathje               Buffalo         D   80   4  16  20  70  32 1117   0 0.88 14.0   0.4  0.0  34.9  1.25 0.36 0.25 +0.11
* Mike Ricci              Buffalo         C    4   0   0   0   0   5   23   0 0.00  5.8   1.3  0.0   4.6  0.00 0.00 0.00 +0.00
Niklas Sundstrom          Buffalo         LW  80   9  14  23 103  59  997   0 1.29 12.5   0.7  0.0  16.9  2.07 0.46 0.29 +0.17
Patrik Stefan             Buffalo         C   80  14  23  37 116  41 1134   0 1.45 14.2   0.5  0.0  27.7  2.05 0.65 0.46 +0.19
Peter Worrell             Buffalo         LW  80   7  21  28  72 277  790   0 0.90  9.9   3.5  0.0   2.9  1.82 0.71 0.35 +0.36
Rhett Warrener            Buffalo         D   80   6  22  28  96 137 1470   0 1.20 18.4   1.7  0.0  10.7  1.31 0.38 0.35 +0.03
Richard Jackman           Buffalo         D   75  10  28  38 127  50 1722   0 1.69 23.0   0.7  0.0  34.4  1.48 0.44 0.51 -0.07
* Roberto Luongo          Buffalo         G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Roman Hamrlik             Buffalo         D   80   9  29  38 121  91 1529   0 1.51 19.1   1.1  0.0  16.8  1.58 0.50 0.47 +0.02
Sandis Ozolinsh           Buffalo         D   78  13  22  35 133  64 1517   0 1.71 19.4   0.8  0.0  23.7  1.75 0.46 0.45 +0.01
Tim Connolly              Buffalo         LW  79  30  43  73 189 110 1685   0 2.39 21.3   1.4  0.0  15.3  2.24 0.87 0.92 -0.06
* Tommy Salo              Buffalo         G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Vladimir Korsunov       Buffalo         D    6   0   1   1   5  16   63   0 0.83 10.5   2.7  0.0   3.9  1.59 0.32 0.17 +0.15
* Wayne Primeau           Buffalo         C   10   0   0   0   0   0    1   0 0.00  0.1   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
* Andrei Posnov           Calgary         D   28   4  11  15  41  52  606   0 1.46 21.6   1.9  0.0  11.7  1.35 0.50 0.54 -0.04
Chris St. Croix           Calgary         D   69  15  35  50 152 117 1839   0 2.20 26.7   1.7  0.0  15.7  1.65 0.54 0.72 -0.18
Colby Armstrong           Calgary         RW  78  28  34  62 181  60 1353   0 2.32 17.3   0.8  0.0  22.6  2.68 0.92 0.79 +0.12
* Darrel Scoville         Calgary         D    7   0   0   0   6   4   87   0 0.86 12.4   0.6  0.0  21.8  1.38 0.00 0.00 +0.00
Eric Desjardins           Calgary         D   74   8  22  30  96  91 1158   0 1.30 15.6   1.2  0.0  12.7  1.66 0.52 0.41 +0.11
* Evgeny Tsybouk          Calgary         D   26   3   4   7  21  76  385   0 0.81 14.8   2.9  0.0   5.1  1.09 0.36 0.27 +0.09
Ian Laperriere            Calgary         C   72  15  34  49 119 318 1134   0 1.65 15.8   4.4  0.0   3.6  2.10 0.86 0.68 +0.18
Ivan Ciernik              Calgary         LW  74  23  38  61 188 138 1774   0 2.54 24.0   1.9  0.0  12.9  2.12 0.69 0.82 -0.14
Jaroslav Kristek          Calgary         RW  80  15  21  36  85  38  708   0 1.06  8.8   0.5  0.0  18.6  2.40 1.02 0.45 +0.57
Jason Ward                Calgary         RW  78  30  30  60 193 133 1505   0 2.47 19.3   1.7  0.0  11.3  2.56 0.80 0.77 +0.03
Jean-Francois Racine      Calgary         G   52   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John LeClair              Calgary         LW  78  33  35  68 164  40 1402   0 2.10 18.0   0.5  0.0  35.0  2.34 0.97 0.87 +0.10
Kris Vernarsky            Calgary         C   74  14  21  35  76  52 1023   0 1.03 13.8   0.7  0.0  19.7  1.49 0.68 0.47 +0.21
Martin Brodeur            Calgary         G   76   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mathieu Benoit            Calgary         LW  61   7  20  27  69  47  604   0 1.13  9.9   0.8  0.0  12.9  2.28 0.89 0.44 +0.45
* Mathieu Garon           Calgary         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maxim Afinogenov          Calgary         RW  80  23  35  58 175 105 1381   0 2.19 17.3   1.3  0.0  13.2  2.53 0.84 0.72 +0.11
Nick Boynton              Calgary         D   72   5  20  25 109  71 1433   0 1.51 19.9   1.0  0.0  20.2  1.52 0.35 0.35 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Oleg Saprykin             Calgary         C   77  32  44  76 200 175 1446   0 2.60 18.8   2.3  0.0   8.3  2.77 1.05 0.99 +0.06
Steve Yzerman             Calgary         C   80   7  26  33  76   6  855   0 0.95 10.7   0.1  0.0 142.5  1.78 0.77 0.41 +0.36
Tavis Hansen              Calgary         RW  54   5  11  16  31 116  339   0 0.57  6.3   2.1  0.0   2.9  1.83 0.94 0.30 +0.65
Tomi Kallio               Calgary         LW  80  11  19  30  84  62  871   0 1.05 10.9   0.8  0.0  14.0  1.93 0.69 0.38 +0.31
Toni Lydman               Calgary         D   68  12  23  35  91  83 1177   0 1.34 17.3   1.2  0.0  14.2  1.55 0.59 0.51 +0.08
Wade Redden               Calgary         D   74  11  43  54 126 106 1577   0 1.70 21.3   1.4  0.0  14.9  1.60 0.68 0.73 -0.04
* Andrei Markov           Carolina        D   29   1  12  13  22   9  388   0 0.76 13.4   0.3  0.0  43.1  1.13 0.67 0.45 +0.22
Andrei Petrunin           Carolina        LW  79  26  36  62 176 114 1494   0 2.23 18.9   1.4  0.0  13.1  2.36 0.83 0.78 +0.05
Andy Hilbert              Carolina        C   73  27  41  68 216 155 1876   0 2.96 25.7   2.1  0.0  12.1  2.30 0.72 0.93 -0.21
Carlo Colaiacovo          Carolina            79  12  27  39 133  97 1734   0 1.68 21.9   1.2  0.0  17.9  1.53 0.45 0.49 -0.04
Chris Dingman             Carolina        LW  70   8  11  19  91 206  984   0 1.30 14.1   2.9  0.0   4.8  1.85 0.39 0.27 +0.11
Craig Adams               Carolina        RW  60  10   7  17  92 282  808   0 1.53 13.5   4.7  0.0   2.9  2.28 0.42 0.28 +0.14
* Craig MacDonald         Carolina        C   35   3   3   6  19   8  220   0 0.54  6.3   0.2  0.0  27.5  1.73 0.55 0.17 +0.37
Dan Snyder                Carolina        C   80  23  37  60 185 288 1843   0 2.31 23.0   3.6  0.0   6.4  2.01 0.65 0.75 -0.10
Dave Tanabe               Carolina        D   53   5  21  26  91  59 1238   0 1.72 23.4   1.1  0.0  21.0  1.47 0.42 0.49 -0.07
Erik Cole                 Carolina        LW  52   7  11  18  37  47  463   0 0.71  8.9   0.9  0.0   9.9  1.60 0.78 0.35 +0.43
* JM Pelletier            Carolina        G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jakub Cutta               Carolina        D   77   3  25  28  89 115 1399   0 1.16 18.2   1.5  0.0  12.2  1.27 0.40 0.36 +0.04
Jarret Stoll              Carolina        C   80  11  23  34 121  38 1024   0 1.51 12.8   0.5  0.0  26.9  2.36 0.66 0.42 +0.24
Jeremy Roenick            Carolina        C   78   8   7  15  28 112  277   0 0.36  3.6   1.4  0.0   2.5  2.02 1.08 0.19 +0.89

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jim Baxter                Carolina        D   67   6  22  28 104  46 1110   0 1.55 16.6   0.7  0.0  24.1  1.87 0.50 0.42 +0.09
Josef Vasicek             Carolina        C   80  15  21  36 114  67 1075   0 1.43 13.4   0.8  0.0  16.0  2.12 0.67 0.45 +0.22
* Luc Robitaille          Carolina        LW   1   0   0   0   2   6   18   0 2.00 18.0   6.0  0.0   3.0  2.22 0.00 0.00 +0.00
Marc Denis                Carolina        G   80   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin Samuelsson         Carolina        RW  79  18  16  34 158  96 1472   0 2.00 18.6   1.2  0.0  15.3  2.15 0.46 0.43 +0.03
Martin Skoula             Carolina        D   76   9  28  37 135 123 1417   0 1.78 18.6   1.6  0.0  11.5  1.91 0.52 0.49 +0.04
Nikos Tselios             Carolina        D   56   4  20  24  80 206 1058   0 1.43 18.9   3.7  0.0   5.1  1.51 0.45 0.43 +0.03
Robert Francz             Carolina        LW  80  22  23  45 158 249 1434   0 1.98 17.9   3.1  0.0   5.8  2.20 0.63 0.56 +0.07
Robyn Regehr              Carolina        D   79   3  16  19  47 247 1121   0 0.59 14.2   3.1  0.0   4.5  0.84 0.34 0.24 +0.10
* Rod Brind'Amour         Carolina        LW   8   0   1   1   2   0   37   0 0.25  4.6   0.0  0.0  37.0  1.08 0.54 0.13 +0.42
Shane Doan                Carolina        RW  74  15  18  33 116 191  976   0 1.57 13.2   2.6  0.0   5.1  2.38 0.68 0.45 +0.23
* Shane Willis            Carolina        RW  15   2   4   6  19   8  171   0 1.27 11.4   0.5  0.0  21.4  2.22 0.70 0.40 +0.30
* Tomas Kurba             Carolina        LW   1   0   1   1   0   4   17   0 0.00 17.0   4.0  0.0   4.3  0.00 1.18 1.00 +0.18
Alexander Barkunov        Chicago         D   80   6  21  27 124 104 1538   0 1.55 19.2   1.3  0.0  14.8  1.61 0.35 0.34 +0.01
* Anders Eriksson         Chicago         D    1   0   0   0   2   0   13   0 2.00 13.0   0.0  0.0  13.0  3.08 0.00 0.00 +0.00
* Andre Deveaux           Chicago         C   14   1   6   7  16  14  141   0 1.14 10.1   1.0  0.0  10.1  2.27 0.99 0.50 +0.49
* Ben Eaves               Chicago         C   14   0   6   6  14  15  123   0 1.00  8.8   1.1  0.0   8.2  2.28 0.98 0.43 +0.55
* Brad Brown              Chicago         D    1   0   1   1   1  12    7   0 1.00  7.0  12.0  0.0   0.6  2.86 2.86 1.00 +1.86
* Brian Savage            Chicago         LW  34   4   9  13  38  18  373   0 1.12 11.0   0.5  0.0  20.7  2.04 0.70 0.38 +0.31
Brian Sipotz              Chicago         D   78  13  30  43 140  89 1874   0 1.79 24.0   1.1  0.0  21.1  1.49 0.46 0.55 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Casey Hankinson           Chicago         LW  77  26  32  58 171 280 1474   0 2.22 19.1   3.6  0.0   5.3  2.32 0.79 0.75 +0.03
* Darius Kasparaitis      Chicago         D   31   4   7  11  23  67  525   0 0.74 16.9   2.2  0.0   7.8  0.88 0.42 0.35 +0.06
Dmitri Tolkunov           Chicago         D   80  10  32  42 126 103 1665   0 1.58 20.8   1.3  0.0  16.2  1.51 0.50 0.53 -0.02
James Hakewill            Chicago         D   60   6  17  23  82  61  867   0 1.37 14.4   1.0  0.0  14.2  1.89 0.53 0.38 +0.15
* Jean-Yves Leroux        Chicago         LW   7   1   1   2   3  33   73   0 0.43 10.4   4.7  0.0   2.2  0.82 0.55 0.29 +0.26
Keith Primeau             Chicago         C   77  16  22  38 109 276  964   0 1.42 12.5   3.6  0.0   3.5  2.26 0.79 0.49 +0.29
* Kent Huskins            Chicago         D   14   1   4   5   9  22  159   0 0.64 11.4   1.6  0.0   7.2  1.13 0.63 0.36 +0.27
Kyle Calder               Chicago         C   79  43  50  93 230 112 2070   0 2.91 26.2   1.4  0.0  18.5  2.22 0.90 1.18 -0.28
Matthew Barnaby           Chicago         RW  41   3  10  13  25 118  320   0 0.61  7.8   2.9  0.0   2.7  1.56 0.81 0.32 +0.50
* Maxime Daigneault       Chicago         G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Michael Nylander          Chicago         C   66   8  19  27  64  50  660   0 0.97 10.0   0.8  0.0  13.2  1.94 0.82 0.41 +0.41
Mike Souza                Chicago         RW  72  11  22  33  88  37  795   0 1.22 11.0   0.5  0.0  21.5  2.21 0.83 0.46 +0.37
Mikhail Yakubov           Chicago         C   78  30  64  94 222 158 2055   0 2.85 26.3   2.0  0.0  13.0  2.16 0.91 1.21 -0.29
* Nolan Baumgartner       Chicago         D   32   1  12  13  30  51  560   0 0.94 17.5   1.6  0.0  11.0  1.07 0.46 0.41 +0.06
Pavel Vorobiev            Chicago         RW  79  32  35  67 157  75 1382   0 1.99 17.5   0.9  0.0  18.4  2.27 0.97 0.85 +0.12
* Rob Zepp                Chicago         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Balan               Chicago         D   69   6   9  15  67 144  932   0 0.97 13.5   2.1  0.0   6.5  1.44 0.32 0.22 +0.10
Teppo Numminen            Chicago         D   50   5  13  18  48  18  742   0 0.96 14.8   0.4  0.0  41.2  1.29 0.49 0.36 +0.13
Tomas Divisek             Chicago         LW  79  30  33  63 193 106 1729   0 2.44 21.9   1.3  0.0  16.3  2.23 0.73 0.80 -0.07
Trevor Kidd               Chicago         G   78   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ty Jones                  Chicago         RW  77  20  40  60 134 261 1244   0 1.74 16.2   3.4  0.0   4.8  2.15 0.96 0.78 +0.19
Tyson Nash                Chicago         LW  67   8  13  21  71 221  673   0 1.06 10.0   3.3  0.0   3.0  2.11 0.62 0.31 +0.31
Vitali Yachmenev          Chicago         RW  75   9   8  17  45  18  359   0 0.60  4.8   0.2  0.0  19.9  2.51 0.95 0.23 +0.72
* Aleksander Perejougin   Colorado        C   32   8  19  27  65  80  630   0 2.03 19.7   2.5  0.0   7.9  2.06 0.86 0.84 +0.01
Ales Hemsky               Colorado        RW  44  14  16  30  93  38  745   0 2.11 16.9   0.9  0.0  19.6  2.50 0.81 0.68 +0.12
